No Products in the Cart
No Products in the Cart
All Offer & Discount will be applied on checkout page
Product Overview –
Smooth comfort, with a little texture to make it special. Taliah brings together a barely there feel and thoughtful everyday design. Its extra soft jacquard stretch fabric has a subtle dotted texture, giving the finish a refined character while remaining soft against the skin. The bonded seamless construction creates a clean, smooth appearance under clothing, and the mid-rise hipster cut offers comfortable coverage without feeling restrictive. With moisture wicking technology to help manage everyday moisture, Taliah keeps you feeling fresh, comfortable, and at ease throughout the day.
Key Features –
Care Instructions –
Hand wash only | Do not bleach | Do not iron | Dry in shade
Product Code: P5002NA
Measure your underbust and full bust, then match your measurements with the size chart below.
| UNDER BUST MEASUREMENT | OVER BUST MEASUREMENT | BRA SIZE | ||||||
|---|---|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |||||
| MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
| 24.75 | 26.25 | 63 | 67 | 30.3 | 31.1 | 77 | 79 | 30A |
| 31.1 | 31.9 | 79 | 81 | 30B | ||||
| 26.75 | 28.28 | 68 | 72 | 32.3 | 33.1 | 82 | 84 | 32A |
| 33.1 | 33.9 | 84 | 86 | 32B | ||||
| 33.9 | 34.6 | 86 | 88 | 32C | ||||
| 34.6 | 35.4 | 88 | 90 | 32D | ||||
| 28.75 | 30.25 | 73 | 77 | 34.3 | 35.0 | 87 | 89 | 34A |
| 35.0 | 35.8 | 89 | 91 | 34B | ||||
| 35.8 | 36.6 | 91 | 93 | 34C | ||||
| 36.6 | 37.4 | 93 | 95 | 34D | ||||
| 37.4 | 38.2 | 95 | 97 | 34DD/E | ||||
| 30.75 | 32.25 | 78 | 82 | 36.2 | 37.0 | 92 | 94 | 36A |
| 37.0 | 37.8 | 94 | 96 | 36B | ||||
| 37.8 | 38.6 | 96 | 98 | 36C | ||||
| 38.6 | 39.4 | 98 | 100 | 36D | ||||
| 39.4 | 40.2 | 100 | 102 | 36DD/E | ||||
| 40.2 | 40.9 | 102 | 104 | 36F | ||||
| 40.9 | 41.7 | 104 | 106 | 36G | ||||
| 32.75 | 34.25 | 83 | 87 | 38.2 | 39.0 | 97 | 99 | 38A |
| 39.0 | 39.8 | 99 | 101 | 38B | ||||
| 39.8 | 40.6 | 101 | 103 | 38C | ||||
| 40.6 | 41.3 | 103 | 105 | 38D | ||||
| 41.3 | 42.1 | 105 | 107 | 38DD/E | ||||
| 42.1 | 42.9 | 107 | 109 | 38F | ||||
| 42.9 | 43.7 | 109 | 111 | 38G | ||||
| 34.75 | 36.25 | 88 | 92 | 40.9 | 41.7 | 104 | 106 | 40B |
| 41.7 | 42.5 | 106 | 108 | 40C | ||||
| 42.5 | 43.3 | 108 | 110 | 40D | ||||
| 43.3 | 44.1 | 110 | 112 | 40DD/E | ||||
| 44.1 | 44.9 | 112 | 114 | 40F | ||||
| 44.9 | 45.7 | 114 | 116 | 40G | ||||
| 36.75 | 38.25 | 93 | 97 | 42.9 | 43.7 | 109 | 111 | 42B |
| 43.7 | 44.5 | 111 | 113 | 42C | ||||
| 44.5 | 45.3 | 113 | 115 | 42D | ||||
| 45.3 | 46.1 | 115 | 117 | 42DD/E | ||||
| 46.1 | 46.9 | 117 | 119 | 42F | ||||
| 46.9 | 47.6 | 119 | 121 | 42G | ||||
| 38.75 | 40.25 | 98 | 102 | 44.9 | 45.7 | 114 | 116 | 44B |
| 45.7 | 46.5 | 116 | 118 | 44C | ||||
| 46.5 | 47.2 | 118 | 120 | 44D | ||||
| 47.2 | 48.0 | 120 | 122 | 44DD/E | ||||
| 48.0 | 48.8 | 122 | 124 | 44F | ||||
| 48.8 | 49.6 | 124 | 126 | 44G | ||||
|
BETWEEN SIZES? Your measurement may fall between the measurements shown in our chart. Simply choose the nearest available measurement. Example: An underbust measurement of 26.60 inches should be matched with 26.75 inches (Size 32). |
||||||||
| HIP MEASUREMENTS | PANTY SIZE | |||
|---|---|---|---|---|
| INCHES | CM | |||
| MIN | MAX | MIN | MAX | |
| 29.9 | 32.3 | 76 | 82 | XS |
| 32.7 | 35.0 | 83 | 89 | S |
| 35.4 | 38.2 | 90 | 97 | M |
| 38.6 | 40.9 | 98 | 104 | L |
| 41.3 | 44.1 | 105 | 112 | XL |
| 44.5 | 46.9 | 113 | 119 | 2XL |
| 47.2 | 50.0 | 120 | 127 | 3XL |
| 50.4 | 52.8 | 128 | 134 | 4XL |
| 53.1 | 55.5 | 135 | 141 | 5XL |
|
BETWEEN SIZES? Your measurement may fall between the measurements shown in our chart. Simply choose the nearest available measurement. Example: If your hip measurement is 41.2 inch (104.6 cm), choose XL. |
||||

