No Products in the Cart
Product Overview:
Key Benefits:
Care Instructions:
Ideal For:
This is an approximate conversion table to help you find your size.
| Size | Brand Size | Underbust | Overbust | 
|---|---|---|---|
| Inch | inch/cm | inch/cm | inch/cm | 
| 32 | 32/80-B | 23–24 in | 58–61 cm | 27–28 in | 69–71 cm | 
| 34 | 34/85-B | 24–25 in | 61–64 cm | 28–29 in | 71–74 cm | 
| 36 | 36/90-B | 25–26 in | 64–66 cm | 30–31 in | 76–79 cm | 
| 38 | 38/95-B | 26–27 in | 66–69 cm | 31–32 in | 79–82 cm | 
| 40 | 40/100-B | 29–30 in | 74–76 cm | 32–33 in | 82–85 cm | 
| 42 | 42/105-B | 23–24 in | 58–61 cm | 23–24 in | 58–61 cm | 
        
        
        | Brand Size | Hips | 
|---|---|
| Label | cm | 
| XS | 74–82 | 
| S | 83–91 | 
| M | 92–100 | 
| L | 101–109 | 
| XL | 110–118 | 
| XXL | 119–127 | 
| XXXL | 128–136 | 
        Pehli baar koi bra ne mujhe irritate nahi kiya.
It looks stylish but feels homely and comfortable.
Straps stay in place bina kisi nakhre ke.
Koi harsh wire nahi, bas soft hugs.
Har curve ke saath care milti hai.

